BS 6622 Single Core Unarmoured (Copper Wire Screened) 6.6kV XLPE Stranded Copper Conductors
Construction
| cross-sectional area mmsq | Minimum average thickness of insulation mm | Nominal diameter over insulation  
 | Nominal area of copperwire screen mmsq | Nominal average thickness of PVC oversheath  | Nominal overall diameter of cable mm | 
| 50 | 2.5 | 15.0 | 16.0 | 1.6 | 21.7 | 
| 70 | 2.5 | 16.8 | 16.0 | 1.7 | 23.5 | 
| 95 | 2.5 | 18.5 | 16.0 | 1.7 | 25.4 | 
| 120 | 2.5 | 20.0 | 16.0 | 1.8 | 26.9 | 
| 150 | 2.5 | 21.3 | 16.0 | 1.8 | 28.5 | 
| 185 | 2.5 | 23.1 | 16.0 | 1.9 | 30.3 | 
| 240 | 2.6 | 25.5 | 25.0 | 1.9 | 32.9 | 
| 300 | 2.8 | 28.3 | 25.0 | 2.0 | 35.9 | 
| 400 | 3.0 | 31.4 | 35.0 | 2.2 | 39.2 | 
| 500 | 3.2 | 34.7 | 35.0 | 2.3 | 42.8 | 
| 630 | 3.2 | 38.1 | 35.0 | 2.4 | 46.5 | 
| 800 | Please refer to our technical department for further information | ||||
| 1000 | |||||
Installation
| cross-sectional area mmsq | Approximate cable weight kg/m | Nominal drum length  | Minimum bending radius mm | Nominal internal diameter of ducts mm | 
| 50 | 0.9 | 1000 | 350 | 100 | 
| 70 | 1.1 | 1000 | 400 | 100 | 
| 95 | 1.4 | 1000 | 400 | 100 | 
| 120 | 1.7 | 1000 | 450 | 100 | 
| 150 | 2.0 | 500 | 450 | 100 | 
| 185 | 2.4 | 500 | 500 | 100 | 
| 240 | 3.0 | 500 | 500 | 100 | 
| 300 | 3.6 | 500 | 550 | 100 | 
| 400 | 4.5 | 500 | 600 | 100 | 
| 500 | 5.6 | 500 | 650 | 100 | 
| 630 | 6.9 | 300 | 700 | 100 | 
| 800 | Please refer to our technical departmen for further information | |||
| 1000 | ||||
Electrical Performance
| cross-sectional area mmsq | Maximum DC resistance of conductor at 20 ¡æ uohms/m | Maximum AC resistance of conductor at 90 ¡æ uohms/m | Reactance at 50Hz  | Impedance at 50Hz uohms/m | Maximum Capacitace PF/m | Maximum charging current at normal voltage and frequency mA/m | 
| 50 | 387 | 494 | 123.0 | 508.0 | 321.0 | 0.39 | 
| 70 | 268 | 343 | 115.0 | 361.0 | 371.0 | 0.45 | 
| 95 | 193 | 248 | 109.0 | 270.0 | 417.0 | 0.50 | 
| 120 | 153 | 196 | 105.0 | 222.0 | 459.0 | 0.55 | 
| 150 | 124 | 159 | 103.0 | 189.0 | 494.0 | 0.59 | 
| 185 | 99.1 | 128 | 99.5 | 162.0 | 543.0 | 0.65 | 
| 240 | 75.4 | 98 | 96.6 | 138.0 | 583.0 | 0.70 | 
| 300 | 60.1 | 80 | 94.7 | 124.0 | 602.0 | 0.72 | 
| 400 | 47.0 | 64 | 92.5 | 112.0 | 627.0 | 0.75 | 
| 500 | 36.6 | 51 | 90.7 | 104.0 | 654.0 | 0.79 | 
| 630 | 38.3 | 42 | 88.0 | 97.1 | 726.0 | 0.87 | 
| 800 | Please refer to our technical department for further information | |||||
| 1000 | ||||||
Ratings
| Cross-sectional area  | Current Ratings | Short circuit ratings | |||
| Laid direct in ground  | Drawn into ducts  | Laid in air  | One second short circuit rating of conductor  | One second short circuit rating of copper per core  | |
| 50 | 220 | 225 | 250 | 6.8 | 2.6 | 
| 70 | 270 | 270 | 310 | 9.8 | 2.6 | 
| 95 | 320 | 320 | 375 | 13.3 | 2.6 | 
| 120 | 360 | 360 | 430 | 17.2 | 2.6 | 
| 150 | 410 | 400 | 490 | 21.2 | 2.6 | 
| 185 | 460 | 440 | 560 | 26.6 | 2.6 | 
| 240 | 530 | 505 | 660 | 34.9 | 4.3 | 
| 300 | 600 | 560 | 760 | 43.8 | 4.3 | 
| 400 | 680 | 610 | 880 | 57.3 | 5.8 | 
| 500 | 750 | 680 | 1000 | 72.3 | 5.8 | 
| 630 | 830 | 750 | 1140 | 91.2 | 5.8 | 
| 800 | Please refer to our technical department for further information | ||||
| 1000 | |||||
website: www.caledonian-cables.com
email: sales@caledonian-cables.com